Palm & Plant Inventory
Step into our curated collection of rare palms and tropical plants—each hand-selected to add beauty, texture, and a true sense of paradise to your landscape. Whether you’re searching for a bold centerpiece, a subtle accent, or a full garden refresh, our inventory is filled with unique specimens you won’t find at your average nursery. At Riverside Palms, we’re passionate about helping you find the perfect plant that fits your space, your climate, and your vision.
Acanthophoenix rubra | Red palm, Palmiste rouge, Barbel palm | 7g | 65 |
Actinorhytis calapparia | Calappa Palm | 1g | 50 |
Adonidia merrillii | Christmas palm, Manila Palm, Kerpis Palm | 3g | 15 |
7g | 45 | ||
Adonidia merrillii - variegated | 15g | 325 | |
Allagoptera arenaria | Restinga da Marambaia, coco-de-praia, Purunã. Brazil: buri da praia, cachandó, caxandó, côco da praia, coqueiro da praia, côco guriri, guri, guriri, imburi , pissandó, coqueiro dos areais, coqueiro guriri, buri da praia, puraná. Seashore palm, Restinga palm. | 1g | 15 |
3g | 50 | ||
7g | 150 | ||
15g | 250 | ||
Allagoptera caudescens | 3g | 40 | |
Archontophoenix alexandrae | Alexander palm, Alexandra palm, King palm, Nothern Bangalow Palm. | 1g | 15 |
3g | 35 | ||
7g | 75 | ||
Archontophoenix purpurea | Purple King Palm, Mount Lewis Palm. | 1g | 20 |
3g | 40 | ||
Archontophoenix tukeri | Rocky River, Peach Creek Archontophoenix, Claudie River Archontophoenix Cape York, Bamaga Archontophoenix | 25g | 325 |
Areca catechu | Filipino: bunga, Malay: pinang, Malayalam: adakka | ||
Semi-dwarf | 1g | 15 | |
7g | 300 | ||
Dwarf | 3g | 55 | |
Arenga Hookeriana | Hooker's Sugar Palm, Hooker's Fishtail Palm | 1g | 10 |
3g | 55 | ||
Attalea breijinhoensis | Babassu, Indaiá palm | 7g | 125 |
Attalea cohune | Cohune Palm, manaca palm | 3g | 55 |
7g | 100 | ||
15g | 150 | ||
Beccariophoenix alfredii | 3g | 50 | |
Beccariophoenix fenestralis | 7g | 85 | |
Bentinckia condapanna | 3g | 40 | |
Bentinckia nicobarica | 3g | 40 | |
15g | 175 | ||
Brassiophoenix drymophloeoides | 1g | 20 | |
Burretiokentia Hapala | 3g | 35 | |
Burretiokentia Vieillardii | 3g | 35 | |
Carpentaria acuminata | 3g | 15 | |
15g | 100 | ||
Carpentaria x Veitchia | 1g | nfs | |
3g | nfs | ||
Calytrocalyx hollrungii | 3g | 40 | |
Calytrocalyx pachystachys | 1g | 35 | |
Calytrocalyx yamutumune | 1g | 20 | |
Calyptronoma plumeriana | 3g | 40 | |
Calyptronoma rivalis | 25g | 250 | |
Carpoxylon Macrospermum | 1g | 10 | |
3g | 25 | ||
7g | 50 | ||
15g | 100 | ||
Caryota Mitis | 3g | 25 | |
Chamaedorea cataractarum | 3g | 20 | |
7g | 45 | ||
Chamaedorea deckeriana | 3g | 45 | |
Chamaedorea metallica | 1g | 10 | |
Chambeyronia hookeri | 1g | 20 | |
Chambeyronia houailou | 7g | 145 | |
Chambeyronia Macrocarpa | 1g | 20 | |
3g | 55 | ||
7g | 145 | ||
15g | 225 | ||
25g | 465 | ||
Chambronia (Kentiopsis) oliviformis | 3g | 70 | |
7g | 175 | ||
15g | 375 | ||
25g | 500 | ||
Chambronia (Kentiopsis) pyriformis | 3g | 75 | |
Chrysalidocarpus baronii | 1g | 40 | |
Chrysalidocarpus cabadae | 15g | 150 | |
Chrysalidocarpus carlsmithii | 1g | 35 | |
Chrysalidocarpus lanceolata | 3g | 50 | |
7g | 85 | ||
Chrysalidocarpus lastellianus | 3g | 45 | |
Chrysalidocarpus leptocheilos | 3g | 45 | |
C. madagascarinsis mahajanga | 1g | 20 | |
3g | 35 | ||
Chrysalidocarpus pembana | 7g | 85 | |
15g | 145 | ||
Chrysalidocarpus pilulifera | 1g | 30 | |
Chrysalidocarpus prestonianus | 1g | 35 | |
3g | 65 | ||
7g | 125 | ||
Chrysalidocarpus saintelucei | 3g | 50 | |
Chrysalidocarpus | 1g | 25 | |
1g | 20 | ||
Coccothrinax argentata | |||
Coccothrinax clarensis ssp. clarensis | 7g | ||
Coccothrinax crinita | 3g | 55 | |
Coccothrinax eckmanii | |||
Coccothrinax Miraguama | 3g | 50 | |
Coccothrinax moaensis | |||
Coccothrinax montana | 3g | 100 | |
Coccothrinax readii | 3g | ||
Coccothrinax sp. | seedlings | nfs | |
Cocos nucifera | 7g | 20 | |
Copernicia baileyana | 1g | 40 | |
3g | 100 | ||
7g | 225 | ||
Copernicia hospita | 3g | 65 | |
Copernicia fallensis | 3g | 125 | |
7g | 225 | ||
15g | 400 | ||
Copernicia macroglossa | 3g | 50 | |
5g | 65 | ||
7g | 85 | ||
Copernicia rigida | 1g | 125 | |
7g | 325 | ||
Cryosphila stauracantha | 3g | 85 | |
Cyrtostachys renda | 7g | 325 | |
Dictyosperma album | 15g | 145 | |
Eturpe edulis | 3g | 40 | |
Gausia princeps | 3g | 45 | |
Heterospathe cagayanensis | compot | nfs | |
Hemithrinax eckmaniana | 3g | 200 | |
Howea Forsteriana | 5g | 110 | |
7g | 150 | ||
15g | 375 | ||
Hydriastele beguinii (Obi island) | 1g | 25 | |
7g | 110 | ||
25g | 375 | ||
Hydriastele Kasia | 3g | 45 | |
Hydriastele Longispatha | 7g | 110 | |
Hydriastele pinangoides | 1g | 20 | |
Hyphaene thebiaca | 7g | 20 | |
Iguanura wallchiana | 1g | 25 | |
Iriatea deltoidea | 3g | 50 | |
Latania lontaroides | 3g | 55 | |
7g | 75 | ||
Licuala grandis | 1g | 25 | |
3g | 60 | ||
Licuala peltata var. Sumawongii | 3g | 40 | |
7g | 125 | ||
Licuala ramsayi | 7g | 165 | |
Loxococcus rupicola | 1g | 35 | |
3g | 40 | ||
Neoveitchia storkii | 1g | 30 | |
3g | 50 | ||
Normanbya normambyi | 3g | 35 | |
Pelagodoxa henryana | 15g | 350 | |
25g | 700 | ||
Pinanga coronata | 3g | 45 | |
Pinanga philippinensis (compact) | 1g | 20 | |
Polyandrococus caudeseens | 1g | 25 | |
Pritchardia forbesiana | 7g | 65 | |
Pritchardia hillebrandii | 1g | 15 | |
Pritchardia peremanii | 1g | 25 | |
Pritchardia remota | 3g | 55 | |
Pritchardia thurstonii | 3g | 35 | |
Psudophoenix sargentii | 1g | 20 | |
25g | 475 | ||
Ptychosperma Elegans | 1g | 10 | |
3g | 18 | ||
7g | 75 | ||
15g | 150 | ||
Ptychosperma sp | 3g | 35 | |
7g | 75 | ||
15g | 125 | ||
25g | 225 | ||
Ptychosperma sp. Paddle leaf | 7g | 150 | |
Ptychosperma cuneatum | 4" | 5 | |
1g multi | 12 | ||
Ptychosperma macarthurii | 3g | 55 | |
Ptychosperma shefferi | 3g | 55 | |
Raphis excelsa | 7g | 150 | |
15g | 250 | ||
Ravenea glauca | 3g | 50 | |
Ravenea hildebrandtii | 1g | 35 | |
Roystonea regia | 3g | 25 | |
7g | 50 | ||
Sabal mauritiiformis | 3g | 15 | |
Saribus rotundifolius | 3g | 25 | |
7g | 65 | ||
25g | 125 | ||
Satakentia liukiuensis | 3g | 50 | |
7g | 110 | ||
15g | 200 | ||
Syagrus schizophylla | 1g | 10 | |
Syagrus stenopetala | 3g | 25 | |
Therinax radiata | 1g | 25 | |
7g | 65 | ||
15g | 200 | ||
Veitchia arecina | 1g | 10 | |
3g | 18 | ||
7g | 45 | ||
15g | 75 | ||
Veitchia vitiensis | seedlings | NFS | |
Verschafeltia Splendida | 1g | 25 | |
3g | 35 | ||
7g | 65 | ||
Wodyetia bifurcata | 7g | ||
Aechmea 'Red Candles' Bromeliad | 3g | 45 | |
Fucrea 'False Agave' | 3g | 45 | |
Philodendron sp. | 1g | 40 | |
3g | 100 | ||
Philodendron 'Rojo Congo' | 3g | 20 | |
Philodendron stenolobum | 15g | 350 | |
Philodendron 'Week's Hybrid' | 7g | 65 |
SERVICES
Outline your process—consultation, design, and installation—emphasizing your expertise in rare tropical species.

Full Design Services
Starting with a discussion about how you’d like to use your yard, we can design your outdoor space to fit your aesthetic and lifestyle.

Yard Maintenance
It takes time for the living elements of your landscape to mature. Our team will make sure things stay healthy and grow strong!

Consultation Services
Ready to change your landscape but unsure where to start? A consultation will let you ask questions and develop a plan.
Find the Palm That Speaks to You
Explore our rare collection and bring home something extraordinary.